Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
December, 2023 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 2 | 0 | 8 | 10 | 0 | 2 | 0 | 1 | 3 | 13 |
2 | 0 | 2 | 0 | 3 | 5 | 0 | 4 | 0 | 3 | 7 | 12 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 0 | 2 | 1 | 9 | 12 | 1 | 1 | 0 | 3 | 5 | 17 |
6 | 1 | 4 | 0 | 12 | 17 | 0 | 2 | 0 | 3 | 5 | 22 |
7 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 3 | 4 | 10 |
8 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 8 |
9 | 0 | 2 | 0 | 15 | 17 | 0 | 5 | 0 | 5 | 10 | 27 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 0 | 2 | 3 | 13 |
12 | 0 | 2 | 2 | 7 | 11 | 1 | 1 | 2 | 0 | 4 | 15 |
13 | 0 | 2 | 0 | 6 | 8 | 0 | 2 | 1 | 2 | 5 | 13 |
14 | 0 | 4 | 0 | 4 | 8 | 0 | 4 | 0 | 4 | 8 | 16 |
15 | 2 | 0 | 1 | 6 | 9 | 0 | 4 | 0 | 4 | 8 | 17 |
16 | 2 | 3 | 1 | 14 | 20 | 0 | 7 | 0 | 7 | 14 | 34 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 2 | 4 | 10 |
19 | 0 | 4 | 0 | 5 | 9 | 0 | 3 | 0 | 3 | 6 | 15 |
20 | 0 | 2 | 0 | 8 | 10 | 1 | 3 | 0 | 2 | 6 | 16 |
21 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 8 | 9 |
22 | 0 | 0 | 0 | 7 | 7 | 2 | 5 | 0 | 2 | 9 | 16 |
23 | 0 | 2 | 0 | 6 | 8 | 0 | 3 | 0 | 2 | 5 | 13 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | 1 | 2 | 0 | 7 | 10 | 0 | 2 | 0 | 3 | 5 | 15 |
28 | 0 | 5 | 0 | 3 | 8 | 0 | 6 | 0 | 3 | 9 | 17 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
30 | 1 | 6 | 0 | 7 | 14 | 0 | 6 | 0 | 0 | 6 | 20 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 49 | 6 | 154 | 217 | 6 | 68 | 5 | 60 | 139 | 356 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |